HPCU Non-Teaching Staff Recruitment 2023 Apply Online for LDC, MTS & Other Posts
HPCU Non-Teaching Staff Recruitment 2023: Himachal Pradesh Central University Invited Application forms from eligible and interested candidates for various non-teaching posts (Group-B & Group-C). Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification and apply Online.
Name of Organization: Central University of Himachal Pradesh
Name of Vacancies: NON-TEACHING AND OTHER ACADEMIC POSTS
Post Date: 11/12/2023
No. of Vacancies: 32 Posts
HPCU Non-Teaching Staff Recruitment 2023 Vacancy Details:-
Total Vacancies: 32 Posts
Group-B: 07 Posts
Post Name | Total Posts |
Hindi Translator | 01 (UR-PWD-OH) |
Private Secretary | 02 (UR-02) |
Security Officer | 01 (UR-01) |
Personal Assistant | 03 (UR) |
Total | 07 Posts |
Group-C: 25 Posts
Post Name | Total Posts |
Cook | 02 (UR-02) |
Kitchen Attendant | 02 (UR-02) |
Hostel Attendant | 01 (UR-01) |
Laboratory Assistant | 01 (UR-01) |
Library Attendant | 03 (UR-01, UR-01, PWD-VH-LV &SC-01) |
Laboratory Attendant | 01 (UR) |
Multi-Tasking Staff | 01 (UR-01) |
Statistical Assistant | 01 (UR-01) |
Upper Division Clerk (UDC) | 02 (UR-02) |
Lower Division Clerk (LDC) | 08 (UR-04, OBC-1,SC-02, Ex-Serviceman-01) |
Security Inspector | 01 (UR) |
Lower Division Clerk (Guest House) | 01 (UR) |
Laboratory Attendant | 01 (UR) |
Total | 25 Posts |
Education Qualification:-
Post Name | Qualifications |
Cook | 10th Pass with ITI Trade certificate in Bakery and Confectionery and 3 years experience in cooking |
Kitchen Attendant | 10th Pass with ITI Trade Certificate in the relevant trade and 2 years experience in cooking/catering services |
Hostel Attendant | 10th Pass or ITI Pass at least two years of experience in a Hostel/Canteen/Hotel |
Laboratory Assistant | Bachelor’s degree with minimum two years of working and maintenance experience |
Library Attendant | 10+2 with certificate course in library science and 1 year experience |
Laboratory Attendant | 10+2 with Science OR 10th with skill certificate Programme in laboratory technology |
Multi-Tasking Staff | 10th Pass from a recognized board |
Statistical Assistant | Bachelor’s Degree in Statistics OR Bachelor’s Degree in Mathematics with Statistics as one of the subject OR Bachelor’s degree in Economics with Statistics as one of the subject OR Bachelor’s degree in Commerce with Statistics as one the subject |
Upper Division Clerk (UDC) | A Bachelor’s Degree with 2 years experience as LDC Speed in English Typing @35 WPM OR Speed in Hindi Typing @30 WPM |
Lower Division Clerk (LDC) | A Bachelor’s Degree Speed in English Typing @35 WPM OR Speed in Hindi Typing @30 WPM |
Security Inspector | Bachelor’s Degree from a recognized university with three years experience as Security supervisor |
HPCU Non-Teaching Staff Recruitment 2023 Age Limit:-
Post Name | Age |
Hindi Translator | 35 Years |
Private Secretary | 35 Years |
Security Officer | 35 Years |
Personal Assistant | 35 Years |
Cook | 32 Years |
Kitchin Attendant | 32 Years |
Hostel Attendant | 32 Years |
Laboratory Assistant | 32 Years |
Laboratory Attendant | 32 Years |
Library Attendant | 32 Years |
Multi-Tasking-Staff | 32 Years |
Statistical Assistant | 32 Years |
Upper Division Clerk | 32 Years |
Lower Division Clerk | 32 Years |
Security Inspector | 32 Years |
HPCU Non-Teaching Staff Recruitment 2023 Pay Scale:-
Post Name | Group | Pay Level | Total Post |
---|---|---|---|
Hindi Translator | B | Level-06 | 01 |
Private Secretary | Level-07 | 02 | |
Security Officer | 01 | ||
Personal Assistant | Level-06 | 03 | |
Cook | C | Level-02 | 02 |
Kitchen Attendant | Level-01 | 02 | |
Hostel Attendant | 01 | ||
Laboratory Assistant | Level-04 | 01 | |
Laboratory Attendant | Level-01 | 01 | |
Library Attendant | 03 | ||
Multi Tasking Staff | 01 | ||
Statistical Assistant | Level-05 | 01 | |
Upper Division Clerk (UDC) | Level-04 | 02 | |
Lower Division Clerk (LDC) | Level-02 | 08 | |
Security Inspector | Level-05 | 01 | |
Lower Division Clerk (Guest House) | Level-02 | 01 | |
Laboratory Attendant | Level-01 | 01 |
HPCU Non-Teaching Staff Recruitment 2023 Application Fees:-
Category | Fee |
General/OBC/EWS | Rs.1000 |
SC/ST/PwD | Rs.600 |
HPCU Non-Teaching Staff Recruitment 2023 Selection Process:-
Read the official notification. the link is given below.
HPCU Non-Teaching Staff Recruitment 2023 Important Dates:-
Starting date to Apply: 01-12-2023
Closing date to Apply: 21-12-2023
How to Apply:-
इच्छुक अथवा योग्य उमीदवार निचे दिए गये लिंक के माध्यम से आधिकारिक वेबसाइट में जा कर ऑनलाइन माध्यम से आवेदन कर सकते है.
Interested or eligible candidates can apply through online mode by visiting the official website through the link given below.
Official Notification| Official Website Link:-
APPLY ONLINE | CLICK HERE |
OFFICIAL NOTIFICATION | CLICK HERE |
OFFICIAL WEBSITE | CLICK HERE |
SEE MORE JOBS | CLICK HERE |
STATE WISE GK BOOKS | CLICK HERE |
FOLLOW US ON GOOGLE NEWS | CLICK HERE |
FOLLOW OUR FACEBOOK PAGE | CLICK HERE |
JOIN OUR WHATSAPP GROUP | CLICK HERE |
JOIN OUR TELEGRAM GROUP | CLICK HERE |
- HP Police Recruitment 2024: हिमाचल प्रदेश पुलिस कांस्टेबल के 1088 पदों पर भर्ती
- Free Mkan Loan Yojana: घर बनाने के लिए दी जाती है 02 लाख की आर्थिक सहायता
- Free Gas Chulha Yojana: गरीब परिवारों के लिए राहत, फ्री गैस कनेक्शन पाने का सुनहरा मौका! आवेदन करें आज ही!
- Free Computer Course Yojana 2024: सरकार फ्री में करवा रही ये कंप्यूटर कोर्स, सभी युवाओं को मिलेगा इसका लाभ
- Rojgar Loan Yojana 2024: केंद्र सरकार की तरफ से दिया जा रहा 10 लाख तक का लोन